| SERVICE | UNIT | VALUE | STATE AID (54,66%) |
| DIGITAL MATURITY ASSESSMENT | |||
| Digital Maturity Assessment for SME Follow up assessment and Validation per project | Per entity | 2.000 | 1.093,20 |
| Digital Maturity Assessment for PSO Follow up assessment and Validation per project | Per entity | 3.500 | 1.913,10 |
| Project Journey Design & Digital Service Blueprint | Project (SME) | 2.000 | 1.093,20 |
| Service Design Sprint (Project Journey Design & Challenge definition & Digital Transformation Plan) | Project (PSO) | 5.000 | 2.733,00 |
| Interoperability maturity assessement | Project (PSO) | 4.000 | 2.186,40 |
| Data maturity assessment | Project (PSO) | 4.000 | 2.186,40 |
| TEST BEFORE INVEST | |||
| Market research | Project | 8.000 | 4.372,80 |
| Feasibility study (including market research) | Project | 20.000 | 10.932,00 |
| MVP Design | Project | 3.000 | 1.639,80 |
| TRL / BRL validation (demo, simulations, etc) | Project | 7.000 | 3.826,20 |
| Design of small and mid-scale pilots | Project | 5.000 | 2.733,00 |
| Pilot Definition (Pilot Implementation Plan, Access to Knowledge and technical solutions etc) | Project (PSO) | 25.000 | 13.665,00 |
| TRL 7 development (prototype, pilot development) | Project | 15.000 | 8.199,00 |
| Pilot testing & evaluation (metrics, performance tests, end users tests) | Project | 3.000 | 1.639,80 |
| Pilot transfer plan / Technological scale-up | Project (PSO) | 6.000 | 3.279,60 |
| POC development | Project (PSO) | 20.000 | 10.932,00 |
| Data analysis, data preparation, testbeds | Project | 5.000 | 2.733,00 |
| ACCESS TO INFRASTRUCTURES | |||
| Access to Infrastructure (AI/ML Platform, HPC core units, Blockchain, Cloud/VMs/Storage) Acceleration or Pilot | Project | 8.000 | 4.372,80 |
| Sandbox development | Project (PSO) | 30.000 | 16.398,00 |
| SKILLS DEVELOPMENT | |||
| DigiGov Academy: Access to Open Massive Online Courses – MOOCs | Per entity / 3 licences | 500 | 273,30 |
| mini DGA | per participant | 3.500 | 1.913,10 |
| Tailor made skills development programs | up to 40hours training tailor made for up to 20 participants | 25.000 | 13.665,00 |
| Skills development programs (access to full training catalog) (prepaid) | up to 100h training (up to 3 participants) | 12.000 | 6.559,20 |
| Skills development programs (pay as you go) | per hour/ per participant | 200 | 109,32 |
| Bootcamp / miniConferences | Per entity | 2.500 | 1.366,50 |
| INVESTMENT SUPPORT | |||
| DigiGOV Agora, virtual marketplace | Per entity | 1.500 | 819,90 |
| Matchmaking activities | Per entity | 2.500 | 1.366,50 |
| Advisory Service : Legal and practical expertise on Innovation Procurement, Funding oportunities | Per entity (PSOs) | 5.000 | 2.733,00 |
| Advisory Service : Legal and practical expertise on Innovation Procurement, ACCESS to Funding oportunities | Per entity (SMEs) | 3.000 | 1.639,80 |
| Innovation procurement – Networking & Awareness Events (organisation and participation) to promote knowledge, and practical use of legal procedures to implement the practices of innovation procurement | Per participant | 500 | 273,30 |
| Innovation procurement – Acting as central purchasing body that implements innovation procurements for public sector organisations | Project | 25.000 | 13.665,00 |
| Investment Cycle-Pitching Events with Equifund/VCs (counseling, personalized services, BRL/IRL validation) | Project | 5.000 | 2.733,00 |
| Investment Cycle with Equifund/VCs (pitching) | Per entity | 3.000 | 1.639,80 |
| Support for submitting to ERDF, Horizon, InvestEU, EIB, etc. (advisory services, consulting, personalized support) | Project | 6.000 | 3.279,60 |
| Support for submitting to ERDF, Horizon, InvestEU, EIB, etc. (workshops) | Per entity / Per event | 500 | 273,30 |
| NETWORKING AND INTERNATIONALISATION | |||
| Networking activities, speed dating sessions, workshops, knowledge exchange events, best practices, pitching events | Per entity | 8.000 | 4.372,80 |
| Hackathons | Per event | 25.000 | 13.665,00 |
| Internationalisation, pitching activities | Per entity | 3.000 | 1.639,80 |


